Skip To Main Content

Northwestern College (MN) (64, ) vs Concordia-St. Paul (60, 4-3)

Box Score

Concordia-St. Paul logo
60
vs
64
Northwestern College (MN) logo
4-3
Team Score By Half
Team 1 2 Total F
CSP Concordia-St. Paul 28 32 60 4-3
Winner NWC Northwestern College (MN) 27 37 64

Concordia-St. Paul 60

Concordia-St. Paul 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Woods-McGaster, Angie * 26 5-7 0-0 2-4 2-2 4 1 1 1 0 1 12
53 53 Harfield, Lisa * 18 6-12 0-1 0-1 0-5 5 4 0 4 3 1 12
03 03 Miller, Suzi * 40 4-9 2-4 1-2 0-6 6 3 4 1 0 0 11
40 40 Kalvik, Jill * 25 2-5 0-0 3-4 1-5 6 3 4 1 1 2 7
23 23 Berwyn, Lisa * 11 1-2 1-2 0-0 0-0 0 1 1 1 0 0 3
12 12 Raitz, Lisa 18 2-6 1-3 0-1 0-0 0 1 0 0 0 0 5
51 51 Schierschmidt, Carri 9 1-3 0-0 2-2 2-2 4 2 1 0 0 0 4
32 32 Turner, Jovanta 21 1-5 0-0 0-1 1-0 1 2 2 2 2 0 2
10 10 Bartelt, Trisha 13 1-3 0-1 0-0 0-0 0 3 0 1 0 0 2
33 33 McCall, Meredith 12 1-4 0-0 0-0 2-3 5 2 0 1 0 0 2
30 30 Shaw, Kristi 4 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
14 14 Nicholls, Kathleen 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 24-56 4-11 8-15 8-24 32 24 13 13 6 5 60
Team Summary FG 3PT FT
Total 24-56 4-11 8-15
42.9 % 36.4 % 53.3 %
Column One Column Two Column Three

Northwestern College (MN) 64

Northwestern College (MN) 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lundgren, Sharon 34 5-8 0-0 7-9 3-5 8 2 0 1 1 0 17
34 34 DeMars, Jessica 19 3-8 0-0 5-6 2-6 8 5 0 2 0 1 11
20 20 DeMars, Renee 30 3-10 0-5 4-6 0-2 2 3 0 4 0 0 10
32 32 Ellefson, Tera 36 3-7 0-0 3-4 2-1 3 3 2 3 0 0 9
30 30 Thielke, Tracy 32 3-7 0-1 3-5 0-2 2 4 3 4 0 1 9
12 12 Tonneson, Sara 10 2-3 0-0 0-0 1-3 4 1 2 1 0 1 4
42 42 Oppeneer, Liz 21 1-2 0-0 0-0 0-3 3 2 7 1 0 1 2
44 44 Hibbard, Rachel 7 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Toews, Lisa 11 0-1 0-1 0-0 0-4 4 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 21-48 0-7 22-30 9-28 37 20 15 17 1 4 64
Team Summary FG 3PT FT
Total 21-48 0-7 22-30
43.8 % 0.0 % 73.3 %
Column One Column Two Column Three

1st Half Box Score

Concordia-St. Paul 28

Concordia-St. Paul 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Woods-McGaster, Angie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harfield, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Miller, Suzi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kalvik, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Berwyn, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Raitz, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Schierschmidt, Carri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Turner, Jovanta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bartelt, Trisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McCall, Meredith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Shaw, Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nicholls, Kathleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwestern College (MN) 27

Northwestern College (MN) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lundgren, Sharon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 DeMars, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 DeMars, Renee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Thielke, Tracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ellefson, Tera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tonneson, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Oppeneer, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hibbard, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Toews, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Concordia-St. Paul 32

Concordia-St. Paul 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Woods-McGaster, Angie 26 5-7 0-0 2-4 2-2 4 1 1 1 0 1 12
53 53 Harfield, Lisa 18 6-12 0-1 0-1 0-5 5 4 0 4 3 1 12
3 3 Miller, Suzi 40 4-9 2-4 1-2 0-6 6 3 4 1 0 0 11
40 40 Kalvik, Jill 25 2-5 0-0 3-4 1-5 6 3 4 1 1 2 7
23 23 Berwyn, Lisa 11 1-2 1-2 0-0 0-0 0 1 1 1 0 0 3
12 12 Raitz, Lisa 18 2-6 1-3 0-1 0-0 0 1 0 0 0 0 5
51 51 Schierschmidt, Carri 9 1-3 0-0 2-2 2-2 4 2 1 0 0 0 4
32 32 Turner, Jovanta 21 1-5 0-0 0-1 1-0 1 2 2 2 2 0 2
10 10 Bartelt, Trisha 13 1-3 0-1 0-0 0-0 0 3 0 1 0 0 2
33 33 McCall, Meredith 12 1-4 0-0 0-0 2-3 5 2 0 1 0 0 2
30 30 Shaw, Kristi 4 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
14 14 Nicholls, Kathleen 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 199 (42.9 %) 24-56 (36.4 %) 4-11 (53.3 %) 8-15 8-24 32 24 13 13 6 5 60
Team Total % 42.9 % 36.4 % 53.3 %

Northwestern College (MN) 37

Northwestern College (MN) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lundgren, Sharon 34 5-8 0-0 7-9 3-5 8 2 0 1 1 0 17
34 34 DeMars, Jessica 19 3-8 0-0 5-6 2-6 8 5 0 2 0 1 11
20 20 DeMars, Renee 30 3-10 0-5 4-6 0-2 2 3 0 4 0 0 10
30 30 Thielke, Tracy 32 3-7 0-1 3-5 0-2 2 4 3 4 0 1 9
32 32 Ellefson, Tera 36 3-7 0-0 3-4 2-1 3 3 2 3 0 0 9
12 12 Tonneson, Sara 10 2-3 0-0 0-0 1-3 4 1 2 1 0 1 4
42 42 Oppeneer, Liz 21 1-2 0-0 0-0 0-3 3 2 7 1 0 1 2
44 44 Hibbard, Rachel 7 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Toews, Lisa 11 0-1 0-1 0-0 0-4 4 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 200 (43.8 %) 21-48 (0.0 %) 0-7 (73.3 %) 22-30 9-28 37 20 15 17 1 4 64
Team Total % 43.8 % 0.0 % 73.3 %

Play Analysis

Points Off Turnovers
Team Total
Concordia-St. Paul 0
Northwestern College (MN) 0
0
0
2nd Chance Points
Team Total
Concordia-St. Paul 0
Northwestern College (MN) 0
0
0
Bench Points
Team Total
Concordia-St. Paul 0
Northwestern College (MN) 0
0
0
Lead Gained By
Team Total
Concordia-St. Paul 0
Northwestern College (MN) 0
0
0
Points in Paint
Team Total
Concordia-St. Paul 0
Northwestern College (MN) 0
0
0
Fast Break Points
Team Total
Concordia-St. Paul 0
Northwestern College (MN) 0
0
0
Score Tied By
Team Total
Concordia-St. Paul 0
Northwestern College (MN) 0
0
0