Skip To Main Content

Northwest Missouri State (70, 1-0) vs Concordia-St. Paul (57, 0-1)

Box Score

Concordia-St. Paul logo
57
vs
70
Northwest Missouri State logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
CSP Concordia-St. Paul 17 40 57 0-1
Winner NWMS Northwest Missouri State 38 32 70 1-0

Concordia-St. Paul 57

Concordia-St. Paul 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Miller, Suzi * 38 3-8 1-2 4-7 1-0 1 2 4 8 1 4 11
53 53 Harfield, Lisa * 16 5-8 0-1 1-3 2-9 11 5 0 5 1 2 11
23 23 Berwyn, Lisa * 33 3-8 1-3 3-4 0-3 3 3 2 4 1 1 10
12 12 Raitz, Lisa * 32 1-8 1-8 4-5 0-1 1 2 1 2 0 0 7
30 30 Shaw, Kristi * 10 1-5 0-0 0-0 2-2 4 4 0 1 1 0 2
33 33 McCall, Meredith 17 4-5 0-0 0-1 3-6 9 2 1 1 0 0 8
44 44 Woods-McGaster, Angie 18 1-4 0-0 2-4 2-3 5 3 0 3 0 1 4
32 32 Turner, Jovanta 15 1-4 0-1 2-4 0-1 1 1 0 5 0 0 4
40 40 Kalvik, Jill 20 0-1 0-0 0-4 1-8 9 5 1 2 1 1 0
10 10 Bartelt, Trisha 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals - 200 19-51 3-15 16-32 12-35 47 27 9 34 5 9 57
Team Summary FG 3PT FT
Total 19-51 3-15 16-32
37.3 % 20.0 % 50.0 %
Column One Column Two Column Three

Northwest Missouri State 70

Northwest Missouri State 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Winter, Amanda * 36 6-15 3-6 2-4 0-4 4 3 1 3 0 1 17
25 25 Miller, Jerrica * 34 5-17 1-5 1-4 8-6 14 3 0 6 0 4 12
10 10 McMullen, Dena * 31 4-15 2-6 1-2 6-9 15 3 4 5 0 4 11
30 30 Anderson, Kristin * 19 1-8 0-1 2-6 0-2 2 2 1 3 0 1 4
14 14 Brown, Latisha * 19 0-3 0-0 2-2 1-1 2 5 1 1 0 0 2
04 04 Wolfe, Jenna 20 3-6 0-1 5-6 3-2 5 5 1 0 0 1 11
33 33 Scherer, Katie 18 1-5 0-1 4-6 4-3 7 4 1 3 0 2 6
32 32 Coy, Amy 17 1-5 0-0 2-2 1-0 1 1 1 1 0 1 4
13 13 VanDine, Corey 5 0-0 0-0 3-6 0-0 0 2 1 0 0 0 3
23 23 Fields, Tanesha 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 21-74 6-20 22-38 27-30 57 28 11 23 0 14 70
Team Summary FG 3PT FT
Total 21-74 6-20 22-38
28.4 % 30.0 % 57.9 %
Column One Column Two Column Three

1st Half Box Score

Concordia-St. Paul 17

Concordia-St. Paul 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Miller, Suzi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Harfield, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Berwyn, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Raitz, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Shaw, Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McCall, Meredith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Woods-McGaster, Angie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Turner, Jovanta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kalvik, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bartelt, Trisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwest Missouri State 38

Northwest Missouri State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Winter, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Miller, Jerrica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McMullen, Dena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Anderson, Kristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brown, Latisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Wolfe, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Scherer, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Coy, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 VanDine, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Fields, Tanesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Concordia-St. Paul 40

Concordia-St. Paul 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Miller, Suzi 38 3-8 1-2 4-7 1-0 1 2 4 8 1 4 11
53 53 Harfield, Lisa 16 5-8 0-1 1-3 2-9 11 5 0 5 1 2 11
23 23 Berwyn, Lisa 33 3-8 1-3 3-4 0-3 3 3 2 4 1 1 10
12 12 Raitz, Lisa 32 1-8 1-8 4-5 0-1 1 2 1 2 0 0 7
30 30 Shaw, Kristi 10 1-5 0-0 0-0 2-2 4 4 0 1 1 0 2
33 33 McCall, Meredith 17 4-5 0-0 0-1 3-6 9 2 1 1 0 0 8
44 44 Woods-McGaster, Angie 18 1-4 0-0 2-4 2-3 5 3 0 3 0 1 4
32 32 Turner, Jovanta 15 1-4 0-1 2-4 0-1 1 1 0 5 0 0 4
40 40 Kalvik, Jill 20 0-1 0-0 0-4 1-8 9 5 1 2 1 1 0
10 10 Bartelt, Trisha 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals 200 (37.3 %) 19-51 (20.0 %) 3-15 (50.0 %) 16-32 12-35 47 27 9 34 5 9 57
Team Total % 37.3 % 20.0 % 50.0 %

Northwest Missouri State 32

Northwest Missouri State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Winter, Amanda 36 6-15 3-6 2-4 0-4 4 3 1 3 0 1 17
25 25 Miller, Jerrica 34 5-17 1-5 1-4 8-6 14 3 0 6 0 4 12
10 10 McMullen, Dena 31 4-15 2-6 1-2 6-9 15 3 4 5 0 4 11
30 30 Anderson, Kristin 19 1-8 0-1 2-6 0-2 2 2 1 3 0 1 4
14 14 Brown, Latisha 19 0-3 0-0 2-2 1-1 2 5 1 1 0 0 2
4 4 Wolfe, Jenna 20 3-6 0-1 5-6 3-2 5 5 1 0 0 1 11
33 33 Scherer, Katie 18 1-5 0-1 4-6 4-3 7 4 1 3 0 2 6
32 32 Coy, Amy 17 1-5 0-0 2-2 1-0 1 1 1 1 0 1 4
13 13 VanDine, Corey 5 0-0 0-0 3-6 0-0 0 2 1 0 0 0 3
23 23 Fields, Tanesha 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (28.4 %) 21-74 (30.0 %) 6-20 (57.9 %) 22-38 27-30 57 28 11 23 0 14 70
Team Total % 28.4 % 30.0 % 57.9 %

Play Analysis

Points Off Turnovers
Team Total
Concordia-St. Paul 0
Northwest Missouri State 0
0
0
2nd Chance Points
Team Total
Concordia-St. Paul 0
Northwest Missouri State 0
0
0
Bench Points
Team Total
Concordia-St. Paul 0
Northwest Missouri State 0
0
0
Lead Gained By
Team Total
Concordia-St. Paul 0
Northwest Missouri State 0
0
0
Points in Paint
Team Total
Concordia-St. Paul 0
Northwest Missouri State 0
0
0
Fast Break Points
Team Total
Concordia-St. Paul 0
Northwest Missouri State 0
0
0
Score Tied By
Team Total
Concordia-St. Paul 0
Northwest Missouri State 0
0
0