Skip To Main Content

Univ. of MN, Morris (6-24, 1-16, NSIC) -VS- Concordia-St. Paul (14-15, 10-7 NSIC)

Box Score

Univ. of MN, Morris logo
0
vs
Concordia-St. Paul logo
3

Univ. of MN, Morris (6-24, 1-16, NSIC)
-VS-
Concordia-St. Paul (14-15, 10-7 NSIC)

Team Score By Period
Team 1 2 3
Univ. of MN, Morris UMM 15 23 24
Winner Concordia-St. Paul CSP 30 30 30
Date:
11/9/2001
Time:
Site:
St. Paul, Minn. (Gangelhoff Center)
Attendance:
150
Officials
1st Referee: Dan Sullivan
2nd Referee: Doug Lothenbach
VIEW
Match History vs Univ. of MN, Morris

Match Details

Game Statistics By Set
Set Univ. of MN, Morris Concordia-St. Paul
K E TA % K E TA %
Set #1 7 9 43 -.047 15 5 38 .263
Set #2 9 5 48 .083 19 7 48 .250
Set #3 6 7 36 -.028 15 6 43 .209
Total 22 21 127 .008 49 18 129 .240
Team Statistical Comparison
Statistic Team Comparison
UMM - CSP
Points
31.0
61.0
Kills
22
49
Aces
6
4
Blocks
3
8
Assists
12
47
Digs
61
84

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Kimi Bragdon (7), Jenna Maki (6), Sarah Kenner (3)
Aces Jill Kimman (4), Missy Henton (1), Steph Swick (1)
Blocks Kimi Bragdon (3), Jill Kimman (1)
Assists Steph Swick (11), Sarah Kenner (1)
Digs Missy Henton (15), Jill Kimman (11), Jenna Maki (10)
CSP - Leaders
Statistic Leaders
Kills Kalvik, Jill (18), Wubben, Joy (12), McKenzie, Natalie (8)
Aces Dreffs, Marlena (1), Burke, Debbie (1), McKenzie, Natalie (1)
Blocks Kalvik, Jill (5), Wubben, Joy (5), Horazdovsky, Mandy (1)
Assists Dreffs, Marlena (43), Dennis, Tiffany (3), Horazdovsky, Mandy (1)
Digs Horazdovsky, Mandy (19), Burke, Debbie (17), Dennis, Tiffany (15)

Individual Statistics

Univ. of MN, Morris (6-24, 1-16, NSIC)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lisa Holloway 4 2 2 12 .000 0 0 0 0 0-0 0 0 0 4 0 0 2.0
5 5 Cassie Rau 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
6 6 Jill Kimman 3 2 2 22 .000 0 0 4 0 4-0 0 1 0 11 0 1 6.5
11 11 Katie Hyndman 3 0 1 5 -.200 0 0 0 1 0-1 0 0 0 4 0 0 0.0
12 12 Jenna Maki 3 6 7 30 -.033 0 0 0 1 0-1 0 0 0 10 0 1 6.0
14 14 Missy Henton 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 15 0 2 1.0
15 15 Steph Swick 3 2 1 10 .100 11 0 1 1 1-1 0 0 1 6 0 0 3.0
16 16 Kimi Bragdon 3 7 5 27 .074 0 0 0 0 0-0 2 1 1 5 0 0 9.5
17 17 Sarah Kenner 3 3 3 18 .000 1 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Anne Mielke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 21 127 .008 12 0 6 5 6-5 2 2 2 61 0 4 31
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lisa Holloway 4 0 0 0 4 0 0 2.0
5 5 Cassie Rau 3 0 0 0 5 0 0 0.0
6 6 Jill Kimman 3 0 1 0 11 0 1 6.5
11 11 Katie Hyndman 3 0 0 0 4 0 0 0.0
12 12 Jenna Maki 3 0 0 0 10 0 1 6.0
14 14 Missy Henton 3 0 0 0 15 0 2 1.0
15 15 Steph Swick 3 0 0 1 6 0 0 3.0
16 16 Kimi Bragdon 3 2 1 1 5 0 0 9.5
17 17 Sarah Kenner 3 0 0 0 1 0 0 3.0
9 9 Anne Mielke 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 2 61 0 4 31

Concordia-St. Paul (14-15, 10-7 NSIC)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dreffs, Marlena 3 0 0 1 .000 43 0 1 0 1-0 0 0 0 11 0 0 1.0
2 2 Burke, Debbie 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 17 0 2 1.0
4 4 McKenzie, Natalie 3 8 4 23 .174 0 0 1 2 1-2 0 0 0 9 0 0 9.0
5 5 Kalvik, Jill 3 18 5 38 .342 0 0 0 0 0-0 2 3 0 2 0 0 21.5
6 6 Wubben, Joy 3 12 2 28 .357 0 0 0 0 0-0 2 3 1 2 0 0 15.5
7 7 Horazdovsky, Mandy 3 5 1 14 .286 1 0 0 1 0-1 1 0 0 19 0 1 6.0
8 8 Jeska, Hollie 3 2 1 3 .333 0 0 0 1 0-1 0 0 0 9 0 3 2.0
12 12 Dennis, Tiffany 3 4 4 17 .000 3 0 1 0 1-0 0 0 1 15 0 0 5.0
10 10 Heitkamp, Amy 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 18 129 .240 47 0 4 4 4-4 5 6 2 84 0 6 61
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dreffs, Marlena 3 0 0 0 11 0 0 1.0
2 2 Burke, Debbie 3 0 0 0 17 0 2 1.0
4 4 McKenzie, Natalie 3 0 0 0 9 0 0 9.0
5 5 Kalvik, Jill 3 2 3 0 2 0 0 21.5
6 6 Wubben, Joy 3 2 3 1 2 0 0 15.5
7 7 Horazdovsky, Mandy 3 1 0 0 19 0 1 6.0
8 8 Jeska, Hollie 3 0 0 0 9 0 3 2.0
12 12 Dennis, Tiffany 3 0 0 1 15 0 0 5.0
10 10 Heitkamp, Amy 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 6 2 84 0 6 61