Skip To Main Content

Concordia-St. Paul (13-15, 9-7 NSIC) -VS- Bemidji State (8-21, 4-12 NSIC)

Box Score

Concordia-St. Paul logo
2
vs
Bemidji State logo
3

Concordia-St. Paul (13-15, 9-7 NSIC)
-VS-
Bemidji State (8-21, 4-12 NSIC)

Team Score By Period
Team 1 2 3 4 5
Concordia-St. Paul CSP 31 29 33 30 9
Winner Bemidji State BSU 33 31 31 17 15
Date:
11/3/2001
Time:
Site:
Bemidji, Minn. (BSU Gymnasium)
Attendance:
0
VIEW
Match History vs Bemidji State

Match Details

Game Statistics By Set
Set Concordia-St. Paul Bemidji State
K E TA % K E TA %
Set #1 18 4 46 .304 15 5 41 .244
Set #2 16 6 46 .217 15 4 43 .256
Set #3 16 7 54 .167 15 6 54 .167
Set #4 16 3 30 .433 13 5 34 .235
Set #5 5 5 21 .000 7 2 17 .294
Total 71 25 197 .234 65 22 189 .228
Team Statistical Comparison
Statistic Team Comparison
CSP - BSU
Points
90.0
86.0
Kills
71
65
Aces
13
9
Blocks
6
12
Assists
64
56
Digs
107
84

Game Leaders

CSP - Leaders
Statistic Leaders
Kills Wubben, Joy (23), Kalvik, Jill (14), McKenzie, Natalie (11)
Aces Jeska, Hollie (8), Dreffs, Marlena (1), Burke, Debbie (1)
Blocks McKenzie, Natalie (4), Wubben, Joy (2), Horazdovsky, Mandy (2)
Assists Dreffs, Marlena (62), McKenzie, Natalie (1), Kalvik, Jill (1)
Digs McKenzie, Natalie (18), Dreffs, Marlena (17), Horazdovsky, Mandy (17)
BSU - Leaders
Statistic Leaders
Kills Heather Haugen (19), Nicole McDougall (18), Layne Backer (10)
Aces Jill Anundson (3), Layne Backer (3), Nicole McDougall (1)
Blocks Heather Haugen (7), Kristin Peterson (5), Nicole McDougall (4)
Assists Jill Anundson (48), Jodi Haugen (5), Kristin Smith (3)
Digs Layne Backer (19), Jill Anundson (16), Kristin Peterson (11)

Individual Statistics

Concordia-St. Paul (13-15, 9-7 NSIC)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dreffs, Marlena 5 1 2 6 -.167 62 0 1 1 1-1 0 1 0 17 5 0 2.5
2 2 Burke, Debbie 5 7 5 26 .077 0 0 1 1 1-1 0 0 0 16 0 0 8.0
4 4 McKenzie, Natalie 5 11 3 35 .229 1 0 1 0 1-0 1 3 0 18 0 2 14.5
5 5 Kalvik, Jill 5 14 5 36 .250 1 0 0 0 0-0 0 0 0 4 2 0 14.0
6 6 Wubben, Joy 5 23 5 45 .400 0 0 0 2 0-2 1 1 0 7 1 0 24.5
7 7 Horazdovsky, Mandy 5 11 3 31 .258 0 0 1 2 1-2 0 2 0 17 3 3 13.0
8 8 Jeska, Hollie 5 0 0 3 .000 0 0 8 0 8-0 0 0 0 15 1 2 8.0
12 12 Dennis, Tiffany 4 4 2 15 .133 0 0 1 3 1-3 0 1 0 13 1 2 5.5
TM TM TEAM 0 0 -
Totals 71 25 197 .234 64 0 13 9 13-9 2 8 0 107 13 9 90
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dreffs, Marlena 5 0 1 0 17 5 0 2.5
2 2 Burke, Debbie 5 0 0 0 16 0 0 8.0
4 4 McKenzie, Natalie 5 1 3 0 18 0 2 14.5
5 5 Kalvik, Jill 5 0 0 0 4 2 0 14.0
6 6 Wubben, Joy 5 1 1 0 7 1 0 24.5
7 7 Horazdovsky, Mandy 5 0 2 0 17 3 3 13.0
8 8 Jeska, Hollie 5 0 0 0 15 1 2 8.0
12 12 Dennis, Tiffany 4 0 1 0 13 1 2 5.5
TM TM TEAM 0
Totals 2 8 0 107 13 9 90

Bemidji State (8-21, 4-12 NSIC)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jill Anundson 5 0 1 5 -.200 48 0 3 4 3-4 0 1 0 16 1 1 3.5
3 3 Nicole McDougall 5 18 0 31 .581 0 0 1 0 1-0 0 4 0 9 2 6 21.0
4 4 Kristin Peterson 5 8 8 38 .000 0 0 0 4 0-4 1 4 1 11 0 2 11.0
6 6 Layne Backer 5 10 5 45 .111 0 0 3 1 3-1 0 3 0 19 1 1 14.5
9 9 Heather Haugen 5 19 5 40 .350 0 0 1 1 1-1 2 5 1 11 0 1 24.5
14 14 Kelly Piper 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
18 18 Jodi Haugen 5 10 3 27 .259 5 0 1 2 1-2 0 1 0 8 0 0 11.5
1 1 Kristine Engman 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
8 8 Angela Marchio 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Lisa Smith 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kristin Smith 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Leah Bowen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 65 22 189 .228 56 0 9 12 9-12 3 18 2 84 4 13 86
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jill Anundson 5 0 1 0 16 1 1 3.5
3 3 Nicole McDougall 5 0 4 0 9 2 6 21.0
4 4 Kristin Peterson 5 1 4 1 11 0 2 11.0
6 6 Layne Backer 5 0 3 0 19 1 1 14.5
9 9 Heather Haugen 5 2 5 1 11 0 1 24.5
14 14 Kelly Piper 5 0 0 0 8 0 0 0.0
18 18 Jodi Haugen 5 0 1 0 8 0 0 11.5
1 1 Kristine Engman 4 0 0 0 0 0 2 0.0
8 8 Angela Marchio 1 0 0 0 0 0 0 0.0
10 10 Lisa Smith 1 0 0 0 0 0 0 0.0
12 12 Kristin Smith 1 0 0 0 0 0 0 0.0
15 15 Leah Bowen 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 18 2 84 4 13 86