Skip To Main Content

Concordia-St. Paul (10-12, 6-4 NSIC) -VS- Wayne State (Neb.) (17-9, 9-2 NSIC)

Box Score

Concordia-St. Paul logo
3
vs
Wayne State (Neb.) logo
2

Concordia-St. Paul (10-12, 6-4 NSIC)
-VS-
Wayne State (Neb.) (17-9, 9-2 NSIC)

Team Score By Period
Team 1 2 3 4 5
Winner Concordia-St. Paul CSP 31 23 28 30 15
Wayne State (Neb.) WSC 29 30 30 28 13
Date:
10/19/2001
Time:
Site:
Wayne, Neb. (Rice Auditorium)
Attendance:
217
Officials
1st Referee: Dave Chalupa
2nd Referee: Mike Gibbs
VIEW
Match History vs Wayne State (Neb.)

Match Details

Game Statistics By Set
Set Concordia-St. Paul Wayne State (Neb.)
K E TA % K E TA %
Set #1 21 6 52 .288 15 6 46 .196
Set #2 16 4 36 .333 17 3 34 .412
Set #3 14 8 48 .125 20 10 52 .192
Set #4 22 4 47 .383 18 2 42 .381
Set #5 12 2 30 .333 8 4 23 .174
Total 85 24 213 .286 78 25 197 .269
Team Statistical Comparison
Statistic Team Comparison
CSP - WSC
Points
100.0
96.0
Kills
85
78
Aces
5
6
Blocks
10
12
Assists
78
66
Digs
84
91

Game Leaders

CSP - Leaders
Statistic Leaders
Kills Wubben, Joy (21), McKenzie, Natalie (20), Kalvik, Jill (20)
Aces Jeska, Hollie (2), Dennis, Tiffany (2), Burke, Debbie (1)
Blocks Kalvik, Jill (6), McKenzie, Natalie (5), Wubben, Joy (4)
Assists Dreffs, Marlena (71), McKenzie, Natalie (3), Kalvik, Jill (1)
Digs Horazdovsky, Mandy (21), Dennis, Tiffany (15), Dreffs, Marlena (13)
WSC - Leaders
Statistic Leaders
Kills Lindsey Koch (23), Heather Schuller (16), Rayna Nelsen (12)
Aces Angie Kraus (3), Jessie Erwin (2), Janel Moody (1)
Blocks Rayna Nelsen (6), Lindsey Koch (5), Laurie Schroeder (4)
Assists Kasey Meyer (60), Lindsey Koch (2), Heather Schuller (2)
Digs Jessie Erwin (22), Lindsey Koch (19), Janel Moody (13)

Individual Statistics

Concordia-St. Paul (10-12, 6-4 NSIC)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dreffs, Marlena 5 2 1 7 .143 71 0 0 0 0-0 0 0 0 13 2 0 2.0
2 2 Burke, Debbie 5 0 0 2 .000 0 0 1 3 1-3 0 0 0 11 0 1 1.0
4 4 McKenzie, Natalie 5 20 4 42 .381 3 0 0 0 0-0 0 5 0 7 1 2 22.5
5 5 Kalvik, Jill 5 20 3 49 .347 1 0 0 1 0-1 0 6 0 2 0 0 23.0
6 6 Wubben, Joy 5 21 7 47 .298 0 0 0 0 0-0 0 4 0 5 0 2 23.0
7 7 Horazdovsky, Mandy 5 11 4 29 .241 1 0 0 1 0-1 0 1 0 21 0 1 11.5
8 8 Jeska, Hollie 5 0 0 3 .000 1 0 2 1 2-1 0 0 0 9 0 0 2.0
12 12 Dennis, Tiffany 5 11 5 34 .176 1 0 2 3 2-3 0 4 1 15 0 0 15.0
10 10 Heitkamp, Amy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 85 24 213 .286 78 0 5 9 5-9 0 20 1 84 3 6 100
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dreffs, Marlena 5 0 0 0 13 2 0 2.0
2 2 Burke, Debbie 5 0 0 0 11 0 1 1.0
4 4 McKenzie, Natalie 5 0 5 0 7 1 2 22.5
5 5 Kalvik, Jill 5 0 6 0 2 0 0 23.0
6 6 Wubben, Joy 5 0 4 0 5 0 2 23.0
7 7 Horazdovsky, Mandy 5 0 1 0 21 0 1 11.5
8 8 Jeska, Hollie 5 0 0 0 9 0 0 2.0
12 12 Dennis, Tiffany 5 0 4 1 15 0 0 15.0
10 10 Heitkamp, Amy 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 20 1 84 3 6 100

Wayne State (Neb.) (17-9, 9-2 NSIC)

WSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lindsey Koch 5 23 4 54 .352 2 0 0 1 0-1 1 4 0 19 0 0 26.0
7 7 Jessie Erwin 5 10 3 38 .184 1 0 2 2 2-2 1 2 0 22 0 1 14.0
9 9 Janel Moody 5 1 1 2 .000 0 0 1 0 1-0 0 0 0 13 0 1 2.0
10 10 Heather Schuller 5 16 6 35 .286 2 0 0 0 0-0 0 1 0 12 0 2 16.5
12 12 Rayna Nelsen 5 12 5 31 .226 0 0 0 0 0-0 1 5 1 0 0 0 15.5
13 13 Angie Kraus 5 0 0 0 0 0 0 3 1 3-1 0 0 0 11 0 1 3.0
14 14 Laurie Schroeder 5 12 6 26 .231 0 0 0 0 0-0 1 3 0 1 0 0 14.5
6 6 Linsey Boehm 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Chelse Schultz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Kasey Meyer 1 3 0 10 .300 60 0 0 0 0-0 0 1 0 12 1 0 3.5
5 5 Libby Nelson 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 78 25 197 .269 66 0 6 4 6-4 4 16 1 91 1 5 96
WSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lindsey Koch 5 1 4 0 19 0 0 26.0
7 7 Jessie Erwin 5 1 2 0 22 0 1 14.0
9 9 Janel Moody 5 0 0 0 13 0 1 2.0
10 10 Heather Schuller 5 0 1 0 12 0 2 16.5
12 12 Rayna Nelsen 5 1 5 1 0 0 0 15.5
13 13 Angie Kraus 5 0 0 0 11 0 1 3.0
14 14 Laurie Schroeder 5 1 3 0 1 0 0 14.5
6 6 Linsey Boehm 2 0 0 0 1 0 0 1.0
15 15 Chelse Schultz 2 0 0 0 0 0 0 0.0
3 3 Kasey Meyer 1 0 1 0 12 1 0 3.5
5 5 Libby Nelson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 16 1 91 1 5 96