Skip To Main Content

Concordia-St. Paul (5-4 NSIC, 7-12 O'All) -VS- Winona State (3-6 NSIC, 6-14 O'All)

Box Score

Concordia-St. Paul logo
3
vs
Winona State logo
1

Concordia-St. Paul (5-4 NSIC, 7-12 O'All)
-VS-
Winona State (3-6 NSIC, 6-14 O'All)

Team Score By Period
Team 1 2 3 4
Winner Concordia-St. Paul CSP 30 29 30 30
Winona State WSU 14 31 24 18
Date:
10/9/2001
Time:
7:00 pm
Site:
Winona, MN (McCown Gymnasium)
Attendance:
178
Officials
1st Referee: Kim Carlson
2nd Referee: Jeff Schmit
VIEW
Match History vs Winona State

Match Details

Game Statistics By Set
Set Concordia-St. Paul Winona State
K E TA % K E TA %
Set #1 15 5 33 .303 8 8 37 .000
Set #2 17 5 35 .343 14 8 44 .136
Set #3 20 6 45 .311 13 4 36 .250
Set #4 16 4 36 .333 11 6 39 .128
Total 68 20 149 .322 46 26 156 .128
Team Statistical Comparison
Statistic Team Comparison
CSP - WSU
Points
79.0
59.0
Kills
68
46
Aces
3
9
Blocks
8
4
Assists
64
43
Digs
74
44

Game Leaders

CSP - Leaders
Statistic Leaders
Kills Kalvik, Jill (23), Wubben, Joy (17), McKenzie, Natalie (14)
Aces Dreffs, Marlena (2), Jeska, Hollie (1)
Blocks Kalvik, Jill (5), McKenzie, Natalie (3), Horazdovsky, Mandy (2)
Assists Dreffs, Marlena (53), Dennis, Tiffany (4), Wubben, Joy (2)
Digs Dennis, Tiffany (19), Horazdovsky, Mandy (18), Dreffs, Marlena (10)
WSU - Leaders
Statistic Leaders
Kills Schlaak, Lisa (16), Parish, Lisa (8), Morisette, Micki (7)
Aces Petterson, Lindsay (4), Parish, Lisa (2), Goldstrand, Sara (1)
Blocks Morisette, Micki (4), Schlaak, Lisa (1)
Assists Higley, Jennifer (42), Schlaak, Lisa (1)
Digs Petterson, Lindsay (13), Schlaak, Lisa (12), Morisette, Micki (7)

Individual Statistics

Concordia-St. Paul (5-4 NSIC, 7-12 O'All)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dreffs, Marlena 4 5 0 7 .714 53 0 2 1 2-1 0 1 1 10 1 0 7.5
2 2 Burke, Debbie 4 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
4 4 McKenzie, Natalie 4 14 2 27 .444 0 0 0 0 0-0 1 2 1 6 0 4 16.0
5 5 Kalvik, Jill 4 23 5 39 .462 1 0 0 0 0-0 1 4 1 1 0 0 26.0
6 6 Wubben, Joy 4 17 6 37 .297 2 0 0 0 0-0 0 1 0 2 0 1 17.5
7 7 Horazdovsky, Mandy 4 7 2 23 .217 2 0 0 1 0-1 1 1 0 18 0 1 8.5
8 8 Jeska, Hollie 4 0 0 0 0 2 0 1 3 1-3 0 0 0 9 0 1 1.0
12 12 Dennis, Tiffany 4 2 3 14 -.071 4 0 0 3 0-3 0 1 0 19 1 2 2.5
10 10 Heitkamp, Amy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 68 20 149 .322 64 0 3 9 3-9 3 10 3 74 2 9 79
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dreffs, Marlena 4 0 1 1 10 1 0 7.5
2 2 Burke, Debbie 4 0 0 0 8 0 0 0.0
4 4 McKenzie, Natalie 4 1 2 1 6 0 4 16.0
5 5 Kalvik, Jill 4 1 4 1 1 0 0 26.0
6 6 Wubben, Joy 4 0 1 0 2 0 1 17.5
7 7 Horazdovsky, Mandy 4 1 1 0 18 0 1 8.5
8 8 Jeska, Hollie 4 0 0 0 9 0 1 1.0
12 12 Dennis, Tiffany 4 0 1 0 19 1 2 2.5
10 10 Heitkamp, Amy 1 0 0 0 1 0 0 0.0
Totals 3 10 3 74 2 9 79

Winona State (3-6 NSIC, 6-14 O'All)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Higley, Jennifer 4 1 0 6 .167 42 0 0 1 0-1 0 0 0 3 2 0 1.0
3 3 Goldstrand, Sara 4 0 0 0 0 0 0 1 5 1-5 0 0 0 5 0 0 1.0
4 4 Parish, Lisa 4 8 10 38 -.053 0 0 2 3 2-3 0 0 0 2 0 0 10.0
5 5 Hofmann, Britta 4 4 0 13 .308 0 0 0 0 0-0 0 0 2 1 0 0 4.0
11 11 Schlaak, Lisa 4 16 4 44 .273 1 0 1 2 1-2 0 1 0 12 1 1 17.5
12 12 Morisette, Micki 4 7 2 22 .227 0 0 1 1 1-1 3 1 0 7 0 1 11.5
13 13 Schultz, Stephanie 4 4 3 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 4.0
14 14 Petterson, Lindsay 4 5 6 19 -.053 0 0 4 4 4-4 0 0 0 13 0 1 9.0
6 6 Homuth, Julie 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Kowall, Pam 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 26 156 .128 43 0 9 16 9-16 3 2 2 44 3 3 59
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Higley, Jennifer 4 0 0 0 3 2 0 1.0
3 3 Goldstrand, Sara 4 0 0 0 5 0 0 1.0
4 4 Parish, Lisa 4 0 0 0 2 0 0 10.0
5 5 Hofmann, Britta 4 0 0 2 1 0 0 4.0
11 11 Schlaak, Lisa 4 0 1 0 12 1 1 17.5
12 12 Morisette, Micki 4 3 1 0 7 0 1 11.5
13 13 Schultz, Stephanie 4 0 0 0 1 0 0 4.0
14 14 Petterson, Lindsay 4 0 0 0 13 0 1 9.0
6 6 Homuth, Julie 3 0 0 0 0 0 0 1.0
10 10 Kowall, Pam 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 2 44 3 3 59