Skip To Main Content

Concordia-St. Paul (5-12, 3-4 NSIC) -VS- Northern State (11-7, 5-2 NSIC)

Box Score

Concordia-St. Paul logo
0
vs
Northern State logo
3

Concordia-St. Paul (5-12, 3-4 NSIC)
-VS-
Northern State (11-7, 5-2 NSIC)

Team Score By Period
Team 1 2 3
Concordia-St. Paul CSP 28 16 24
Winner Northern State NSU 30 30 30
Date:
10/5/2001
Time:
7 PM
Site:
Aberdeen, S.D. (Barnett Center)
Attendance:
204
VIEW
Match History vs Northern State

Match Details

Game Statistics By Set
Set Concordia-St. Paul Northern State
K E TA % K E TA %
Set #1 13 5 50 .160 19 6 46 .283
Set #2 7 7 37 .000 15 6 37 .243
Set #3 17 12 49 .102 12 5 37 .189
Total 37 24 136 .096 46 17 120 .242
Team Statistical Comparison
Statistic Team Comparison
CSP - NSU
Points
43.0
63.5
Kills
37
46
Aces
4
6
Blocks
2
11
Assists
35
42
Digs
57
47

Game Leaders

CSP - Leaders
Statistic Leaders
Kills Wubben, Joy (16), Kalvik, Jill (7), McKenzie, Natalie (6)
Aces Burke, Debbie (2), Wubben, Joy (1), Jeska, Hollie (1)
Blocks McKenzie, Natalie (2), Horazdovsky, Mandy (2)
Assists Dreffs, Marlena (32), Horazdovsky, Mandy (2), Burke, Debbie (1)
Digs Dreffs, Marlena (11), Burke, Debbie (8), McKenzie, Natalie (8)
NSU - Leaders
Statistic Leaders
Kills Lucas, Christi (15), Heny, Kim (7), Tschetter, Stephanie (7)
Aces Sauter, Tara (2), Rotert, Stacy (1), LaFrance, Elisa (1)
Blocks Lucas, Christi (10), Tschetter, Stephanie (4), Dahl, Shanna (2)
Assists Sauter, Tara (36), Rotert, Stacy (1), LaFrance, Elisa (1)
Digs Tschetter, Stephanie (12), Heny, Kim (10), Sauter, Tara (7)

Individual Statistics

Concordia-St. Paul (5-12, 3-4 NSIC)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dreffs, Marlena 3 1 0 3 .333 32 0 0 2 0-2 0 0 0 11 0 0 1.0
2 2 Burke, Debbie 3 2 1 17 .059 1 0 2 3 2-3 0 0 0 8 0 0 4.0
4 4 McKenzie, Natalie 3 6 6 21 .000 0 0 0 1 0-1 0 2 0 8 0 3 7.0
5 5 Kalvik, Jill 3 7 4 26 .115 0 0 0 0 0-0 0 0 0 1 0 0 7.0
6 6 Wubben, Joy 3 16 4 42 .286 0 0 1 2 1-2 0 0 0 8 0 0 17.0
7 7 Horazdovsky, Mandy 3 5 8 24 -.125 2 0 0 1 0-1 0 2 0 8 0 3 6.0
8 8 Jeska, Hollie 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 7 0 0 1.0
12 12 Dennis, Tiffany 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Heitkamp, Amy 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 37 24 136 .096 35 0 4 11 4-11 0 4 0 57 0 6 43
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dreffs, Marlena 3 0 0 0 11 0 0 1.0
2 2 Burke, Debbie 3 0 0 0 8 0 0 4.0
4 4 McKenzie, Natalie 3 0 2 0 8 0 3 7.0
5 5 Kalvik, Jill 3 0 0 0 1 0 0 7.0
6 6 Wubben, Joy 3 0 0 0 8 0 0 17.0
7 7 Horazdovsky, Mandy 3 0 2 0 8 0 3 6.0
8 8 Jeska, Hollie 3 0 0 0 7 0 0 1.0
12 12 Dennis, Tiffany 3 0 0 0 5 0 0 0.0
10 10 Heitkamp, Amy 2 0 0 0 1 0 0 0.0
Totals 0 4 0 57 0 6 43

Northern State (11-7, 5-2 NSIC)

NSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rotert, Stacy 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 2 0 0 1.0
2 2 LaFrance, Elisa 3 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 5 0 2 1.0
7 7 Dahl, Shanna 3 4 1 15 .200 0 0 0 0 0-0 0 2 2 0 0 0 5.0
8 8 Lucas, Christi 3 15 3 32 .375 0 0 0 0 0-0 3 7 0 0 0 0 21.5
9 9 Van Emmerik, Beth 3 1 0 1 1.000 1 0 1 1 1-1 0 0 0 6 0 0 2.0
10 10 Sauter, Tara 3 6 1 14 .357 36 0 2 1 2-1 0 2 0 7 0 0 9.0
11 11 Heny, Kim 3 7 2 24 .208 1 0 1 0 1-0 0 2 0 10 0 1 9.0
13 13 Veenhof, Molly 3 6 4 14 .143 1 0 0 0 0-0 0 0 1 5 0 0 6.0
14 14 Tschetter, Stephanie 3 7 5 18 .111 1 0 0 2 0-2 0 4 0 12 0 1 9.0
TM TM TEAM 0 0 -
Totals 46 17 120 .242 42 0 6 6 6-6 3 17 3 47 0 4 63.5
NSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rotert, Stacy 3 0 0 0 2 0 0 1.0
2 2 LaFrance, Elisa 3 0 0 0 5 0 2 1.0
7 7 Dahl, Shanna 3 0 2 2 0 0 0 5.0
8 8 Lucas, Christi 3 3 7 0 0 0 0 21.5
9 9 Van Emmerik, Beth 3 0 0 0 6 0 0 2.0
10 10 Sauter, Tara 3 0 2 0 7 0 0 9.0
11 11 Heny, Kim 3 0 2 0 10 0 1 9.0
13 13 Veenhof, Molly 3 0 0 1 5 0 0 6.0
14 14 Tschetter, Stephanie 3 0 4 0 12 0 1 9.0
TM TM TEAM 0
Totals 3 17 3 47 0 4 63.5