Skip To Main Content

Bemidji State (4-10, 1-2 NSIC) -VS- Concordia-St. Paul (5-10, 3-2 NSIC)

Box Score

Bemidji State logo
1
vs
Concordia-St. Paul logo
3

Bemidji State (4-10, 1-2 NSIC)
-VS-
Concordia-St. Paul (5-10, 3-2 NSIC)

Team Score By Period
Team 1 2 3 4
Bemidji State BSU 36 25 9 22
Winner Concordia-St. Paul CSP 34 30 30 30
Date:
9/28/2001
Time:
Site:
St. Paul, Minn. (Gangelhoff Center)
Attendance:
175
Officials
1st Referee: Travis Karlin
2nd Referee: Bob Wesley
VIEW
Match History vs Bemidji State

Match Details

Game Statistics By Set
Set Bemidji State Concordia-St. Paul
K E TA % K E TA %
Set #1 12 5 42 .167 17 8 44 .205
Set #2 13 3 48 .208 20 4 43 .372
Set #3 2 10 33 -.242 14 0 27 .519
Set #4 11 1 34 .294 19 3 35 .457
Total 38 19 157 .121 70 15 149 .369
Team Statistical Comparison
Statistic Team Comparison
BSU - CSP
Points
51.0
83.0
Kills
38
70
Aces
4
7
Blocks
9
6
Assists
38
62
Digs
64
84

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Kristin Peterson (11), Heather Haugen (10), Nicole McDougall (6)
Aces Kristine Engman (1), Kristin Peterson (1), Lisa Smith (1)
Blocks Nicole McDougall (6), Kristin Peterson (2), Jodi Haugen (2)
Assists Jill Anundson (35), Jodi Haugen (3)
Digs Jill Anundson (19), Kristin Peterson (13), Jodi Haugen (8)
CSP - Leaders
Statistic Leaders
Kills Kalvik, Jill (23), Wubben, Joy (14), McKenzie, Natalie (13)
Aces Dreffs, Marlena (3), McKenzie, Natalie (2), Horazdovsky, Mandy (1)
Blocks Wubben, Joy (3), Dreffs, Marlena (2), McKenzie, Natalie (1)
Assists Dreffs, Marlena (57), Kalvik, Jill (2), Burke, Debbie (1)
Digs Dennis, Tiffany (21), Burke, Debbie (15), Dreffs, Marlena (12)

Individual Statistics

Bemidji State (4-10, 1-2 NSIC)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kristine Engman 4 0 0 3 .000 0 0 1 0 1-0 0 0 0 5 0 1 1.0
2 2 Jill Anundson 4 0 2 4 -.500 35 0 0 1 0-1 0 0 0 19 1 0 0.0
3 3 Nicole McDougall 4 6 2 27 .148 0 0 0 3 0-3 4 2 3 7 1 2 11.0
4 4 Kristin Peterson 4 11 5 30 .200 0 0 1 2 1-2 1 1 0 13 0 1 13.5
6 6 Layne Backer 4 4 2 27 .074 0 0 0 1 0-1 1 0 3 4 1 1 5.0
9 9 Heather Haugen 4 10 7 38 .079 0 0 0 0 0-0 0 1 1 2 0 0 10.5
14 14 Kelly Piper 4 1 1 3 .000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
18 18 Jodi Haugen 4 5 0 22 .227 3 0 1 1 1-1 0 2 4 8 0 0 7.0
10 10 Lisa Smith 3 1 0 2 .500 0 0 1 0 1-0 0 0 1 0 0 1 2.0
8 8 Angela Marchio 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Leah Bowen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 19 157 .121 38 0 4 8 4-8 6 6 12 64 3 7 51
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kristine Engman 4 0 0 0 5 0 1 1.0
2 2 Jill Anundson 4 0 0 0 19 1 0 0.0
3 3 Nicole McDougall 4 4 2 3 7 1 2 11.0
4 4 Kristin Peterson 4 1 1 0 13 0 1 13.5
6 6 Layne Backer 4 1 0 3 4 1 1 5.0
9 9 Heather Haugen 4 0 1 1 2 0 0 10.5
14 14 Kelly Piper 4 0 0 0 5 0 1 1.0
18 18 Jodi Haugen 4 0 2 4 8 0 0 7.0
10 10 Lisa Smith 3 0 0 1 0 0 1 2.0
8 8 Angela Marchio 1 0 0 0 0 0 0 0.0
15 15 Leah Bowen 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 6 12 64 3 7 51

Concordia-St. Paul (5-10, 3-2 NSIC)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Burke, Debbie 4 12 1 21 .524 1 0 0 5 0-5 0 0 1 15 0 1 12.0
4 4 McKenzie, Natalie 4 13 3 29 .345 1 0 2 2 2-2 0 1 1 4 0 2 15.5
5 5 Kalvik, Jill 4 23 3 39 .513 2 0 0 1 0-1 0 0 2 11 0 0 23.0
6 6 Wubben, Joy 4 14 5 35 .257 0 0 0 0 0-0 3 0 0 5 0 0 17.0
8 8 Jeska, Hollie 4 0 1 2 -.500 1 0 0 2 0-2 0 0 0 10 0 1 0.0
12 12 Dennis, Tiffany 4 8 1 20 .350 0 0 1 2 1-2 0 1 0 21 0 0 9.5
7 7 Horazdovsky, Mandy 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
1 1 Dreffs, Marlena 1 0 1 2 -.500 57 0 3 1 3-1 2 0 1 12 3 0 5.0
10 10 Heitkamp, Amy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 70 15 149 .369 62 0 7 13 7-13 5 2 5 84 3 4 83
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Burke, Debbie 4 0 0 1 15 0 1 12.0
4 4 McKenzie, Natalie 4 0 1 1 4 0 2 15.5
5 5 Kalvik, Jill 4 0 0 2 11 0 0 23.0
6 6 Wubben, Joy 4 3 0 0 5 0 0 17.0
8 8 Jeska, Hollie 4 0 0 0 10 0 1 0.0
12 12 Dennis, Tiffany 4 0 1 0 21 0 0 9.5
7 7 Horazdovsky, Mandy 3 0 0 0 6 0 0 1.0
1 1 Dreffs, Marlena 1 2 0 1 12 3 0 5.0
10 10 Heitkamp, Amy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 2 5 84 3 4 83