Skip To Main Content

Southwest State (6-6) -VS- Concordia-St. Paul (1-9, 0-1 NSIC)

Box Score

Southwest State logo
3
vs
Concordia-St. Paul logo
1

Southwest State (6-6)
-VS-
Concordia-St. Paul (1-9, 0-1 NSIC)

Team Score By Period
Team 1 2 3 4
Winner Southwest State SSU 21 30 30 30
Concordia-St. Paul CSP 30 27 27 21
Date:
9/14/2001
Time:
Site:
St. Paul, Minn. (Gangelhoff Center)
Attendance:
491
Officials
1st Referee: Brad Aaberg
2nd Referee: Jose Jone
VIEW
Match History vs Southwest State

Match Details

Game Statistics By Set
Set Southwest State Concordia-St. Paul
K E TA % K E TA %
Set #1 14 6 38 .211 15 2 40 .325
Set #2 12 3 40 .225 17 9 50 .160
Set #3 13 5 45 .178 14 7 59 .119
Set #4 11 3 38 .211 14 7 50 .140
Total 50 17 161 .205 60 25 199 .176
Team Statistical Comparison
Statistic Team Comparison
SSU - CSP
Points
70.0
82.0
Kills
50
60
Aces
6
8
Blocks
14
14
Assists
36
56
Digs
75
111

Game Leaders

SSU - Leaders
Statistic Leaders
Kills Erica Yingling (12), Tessa Heiss (10), Holly DeSmet (9)
Aces Brenda Hopkins (4), Holly DeSmet (2)
Blocks Tessa Heiss (9), Sara Granheim (7), Erica Yingling (4)
Assists Sarah Rittenhouse (32), Caroline Yingling (3), Brenda Hopkins (1)
Digs Erica Yingling (15), Natalie Runge (14), Brenda Hopkins (10)
CSP - Leaders
Statistic Leaders
Kills Wubben, Joy (16), Kalvik, Jill (15), Horazdovsky, Mandy (11)
Aces Dreffs, Marlena (2), Burke, Debbie (2), McKenzie, Natalie (2)
Blocks Kalvik, Jill (9), Horazdovsky, Mandy (3), Dreffs, Marlena (2)
Assists Dreffs, Marlena (49), Kalvik, Jill (2), Horazdovsky, Mandy (2)
Digs Dreffs, Marlena (20), Burke, Debbie (20), Horazdovsky, Mandy (20)

Individual Statistics

Southwest State (6-6)

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Natalie Runge 4 0 2 3 -.667 0 0 0 2 0-2 0 0 0 14 0 2 0.0
3 3 Brenda Hopkins 4 0 1 5 -.200 1 0 4 0 4-0 0 0 0 10 1 0 4.0
4 4 Erica Yingling 4 12 4 32 .250 0 0 0 0 0-0 0 4 2 15 0 1 14.0
7 7 Tessa Heiss 4 10 5 33 .152 0 0 0 0 0-0 2 7 6 2 0 0 15.5
8 8 Christy Kubat 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Sarah Rittenhouse 4 2 0 8 .250 32 0 0 0 0-0 0 1 3 10 6 0 2.5
12 12 Holly DeSmet 4 9 2 26 .269 0 0 2 2 2-2 0 1 2 6 1 2 11.5
14 14 Caroline Yingling 4 5 1 21 .190 3 0 0 1 0-1 0 1 0 6 0 1 5.5
1 1 Renee Barenz 3 1 0 4 .250 0 0 0 1 0-1 0 1 0 2 0 0 1.5
15 15 Sara Granheim 3 6 0 16 .375 0 0 0 0 0-0 2 5 3 1 0 0 10.5
10 10 Sara Bakken 2 5 2 12 .250 0 0 0 2 0-2 0 0 0 3 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 17 161 .205 36 0 6 8 6-8 4 20 16 75 8 6 70
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Natalie Runge 4 0 0 0 14 0 2 0.0
3 3 Brenda Hopkins 4 0 0 0 10 1 0 4.0
4 4 Erica Yingling 4 0 4 2 15 0 1 14.0
7 7 Tessa Heiss 4 2 7 6 2 0 0 15.5
8 8 Christy Kubat 4 0 0 0 6 0 0 0.0
9 9 Sarah Rittenhouse 4 0 1 3 10 6 0 2.5
12 12 Holly DeSmet 4 0 1 2 6 1 2 11.5
14 14 Caroline Yingling 4 0 1 0 6 0 1 5.5
1 1 Renee Barenz 3 0 1 0 2 0 0 1.5
15 15 Sara Granheim 3 2 5 3 1 0 0 10.5
10 10 Sara Bakken 2 0 0 0 3 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 4 20 16 75 8 6 70

Concordia-St. Paul (1-9, 0-1 NSIC)

CSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dreffs, Marlena 4 1 0 9 .111 49 0 2 4 2-4 2 0 2 20 2 0 5.0
2 2 Burke, Debbie 4 6 3 22 .136 1 0 2 1 2-1 0 0 0 20 0 3 8.0
4 4 McKenzie, Natalie 4 7 5 32 .063 0 0 2 0 2-0 1 1 1 17 0 0 10.5
5 5 Kalvik, Jill 4 15 7 44 .182 2 0 0 0 0-0 5 4 1 3 0 1 22.0
6 6 Wubben, Joy 4 16 3 45 .289 0 0 0 0 0-0 2 0 0 4 1 0 18.0
7 7 Horazdovsky, Mandy 4 11 2 33 .273 2 0 1 2 1-2 0 3 1 20 0 1 13.5
8 8 Jeska, Hollie 4 0 1 3 -.333 1 0 1 2 1-2 0 0 0 13 0 2 1.0
14 14 Berwald, Sarah 4 4 4 11 .000 1 0 0 0 0-0 0 0 0 14 0 0 4.0
10 10 Heitkamp, Amy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 60 25 199 .176 56 0 8 9 8-9 10 8 5 111 4 7 82
CSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dreffs, Marlena 4 2 0 2 20 2 0 5.0
2 2 Burke, Debbie 4 0 0 0 20 0 3 8.0
4 4 McKenzie, Natalie 4 1 1 1 17 0 0 10.5
5 5 Kalvik, Jill 4 5 4 1 3 0 1 22.0
6 6 Wubben, Joy 4 2 0 0 4 1 0 18.0
7 7 Horazdovsky, Mandy 4 0 3 1 20 0 1 13.5
8 8 Jeska, Hollie 4 0 0 0 13 0 2 1.0
14 14 Berwald, Sarah 4 0 0 0 14 0 0 4.0
10 10 Heitkamp, Amy 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 10 8 5 111 4 7 82